Genelec 7060A
Technical Specifications |
||
|---|---|---|
| Maximum short time sine wave SPL output at 1 m in half space, averaged from 30 to 85 Hz |
≥108 dB SPL | |
| Input | 6 analog channels | |
| Sum out outputs | 1 | |
| Driver | 10" | |
| Free field frequency response | 29 - 85 (120) Hz +/- 3 dB | |
| Manual acoustic controls | ||
| Subwoofer level control | +12 to -6 dBu (variable) | |
| Bass roll-off | 0 to -6 dB (2 dB/step) | |
| Phase adjustment | 0 to 270° (90 °/step) @85 Hz | |
| Amplifier power | 120 W | |
| Dimensions (H x W x D) | ||
| mm | 527 x 462 x 360 mm | |
| inches | 20 3/4 x 18 3/16 x 14 3/16" | |
| Weight | 26 kg (57 lb) | |
All data subject to change without prior notice.
